Cargando catálogo…
Cargando catálogo…
Corte y Abrasivos
27 variantes
Broca de altas prestaciones, adecuada para todo tipo de taladros en materiales comunes. Alta concentricidad y precisión rotacional. Rectificación en forma de punta cónica con split point según DIN 1412 C. Ángulo de corte: 118º. Ángulo de espiral: 20-30º. Ø-tolerancia: h8. Superficie brillante. Corte a la derecha. Aplicaciones: para acero y acero colado aleado y sin alear (hasta una resistencia de ca. 900 N/mm²), fundición gris, fundición maleable, fundición nodular, fundición bajo presión, hierro sinterizado, alpaca, fundición grafito, aleaciones de aluminio, bronce y latón.
| Variante | Referencia | Formato / medida | Detalles |
|---|---|---|---|
| Ø 1 mm (34x12) | 100-201-1 | — | Diámetro: Ø 1 mm · L. total / L. corte: 34x12 |
| Ø 1,5 mm (40x18) | 100-201-15 | — | Diámetro: Ø 1,5 mm · L. total / L. corte: 40x18 |
| Ø 2 mm (49x24) | 100-201-2 | — | Diámetro: Ø 2 mm · L. total / L. corte: 49x24 |
| Ø 2,5 mm (57x30) | 100-201-25 | — | Diámetro: Ø 2,5 mm · L. total / L. corte: 57x30 |
| Ø 3 mm (61x33) | 100-201-3 | — | Diámetro: Ø 3 mm · L. total / L. corte: 61x33 |
| Ø 3,5 mm (70x39) | 100-201-35 | — | Diámetro: Ø 3,5 mm · L. total / L. corte: 70x39 |
| Ø 4 mm (75x43) | 100-201-4 | — | Diámetro: Ø 4 mm · L. total / L. corte: 75x43 |
| Ø 4,5 mm (80x47) | 100-201-45 | — | Diámetro: Ø 4,5 mm · L. total / L. corte: 80x47 |
| Ø 5 mm (86x52) | 100-201-5 | — | Diámetro: Ø 5 mm · L. total / L. corte: 86x52 |
| Ø 5,5 mm (93x57) | 100-201-55 | — | Diámetro: Ø 5,5 mm · L. total / L. corte: 93x57 |
| Ø 6 mm (93x57) | 100-201-6 | — | Diámetro: Ø 6 mm · L. total / L. corte: 93x57 |
| Ø 6,5 mm (101x63) | 100-201-65 | — | Diámetro: Ø 6,5 mm · L. total / L. corte: 101x63 |
| Ø 7 mm (109x69) | 100-201-7 | — | Diámetro: Ø 7 mm · L. total / L. corte: 109x69 |
| Ø 7,5 mm (109x69) | 100-201-75 | — | Diámetro: Ø 7,5 mm · L. total / L. corte: 109x69 |
| Ø 8 mm (117x75) | 100-201-8 | — | Diámetro: Ø 8 mm · L. total / L. corte: 117x75 |
| Ø 8,5 mm (117x75) | 100-201-85 | — | Diámetro: Ø 8,5 mm · L. total / L. corte: 117x75 |
| Ø 9 mm (125x81) | 100-201-9 | — | Diámetro: Ø 9 mm · L. total / L. corte: 125x81 |
| Ø 9,5 mm (125x81) | 100-201-95 | — | Diámetro: Ø 9,5 mm · L. total / L. corte: 125x81 |
| Ø 10 mm (133x87) | 100-201-100 | — | Diámetro: Ø 10 mm · L. total / L. corte: 133x87 |
| Ø 10,5 mm (133x87) | 100-201-105 | — | Diámetro: Ø 10,5 mm · L. total / L. corte: 133x87 |
| Ø 11 mm (142x94) | 100-201-110 | — | Diámetro: Ø 11 mm · L. total / L. corte: 142x94 |
| Ø 11,5 mm (142x94) | 100-201-115 | — | Diámetro: Ø 11,5 mm · L. total / L. corte: 142x94 |
| Ø 12 mm (151x101) | 100-201-120 | — | Diámetro: Ø 12 mm · L. total / L. corte: 151x101 |
| Ø 12,5 mm (151x101) | 100-201-125 | — | Diámetro: Ø 12,5 mm · L. total / L. corte: 151x101 |
| Ø 13 mm (151x101) | 100-201-130 | — | Diámetro: Ø 13 mm · L. total / L. corte: 151x101 |
| Juego 19 brocas (1-10 x 0,5 mm) | 900-201 | — | Contenido: 19 brocas HSS (1 a 10 x 0,5 mm) |
| Juego 25 brocas (1-13 x 0,5 mm) | 900-251 | — | Contenido: 25 brocas HSS (1 a 13 x 0,5 mm) |
Sin detalles técnicos adicionales disponibles.